# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | BBG | 25-06-2020 | 13-01-2021 | 1 | lgsp | ১৭৭১৬৭.00 | 07-07-2021 | বাস্তবায়িত |
2 | BBG | 03-09-2020 | 19-01-2021 | 5 | lgsp | ২৫০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
3 | BBG | 03-09-2020 | 04-01-2021 | 5 | lgsp | ২৫০০০০.00 | 07-07-2021 | বাস্তবায়িত |
4 | BBG | 03-09-2020 | 04-01-2021 | 9 | lgsp | ৮৮৪৩৭৩.00 | 07-07-2021 | বাস্তবায়িত |
5 | BBG | 25-06-2020 | 19-01-2021 | 5 | lgsp | ৩০০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
6 | এলজিএসপি | lgsp | সর্বমোট= ১৫,৮১,৯৪২/- | বাস্তবায়িত | ||||
7 | এলজিএসপি | ১,২,৩,৪,৫,৬,৭,৮,৯নং ওয়াড | lgsp | ১৫,৮১,৯৪২/- | বাস্তবায়িত | |||
8 | এলজিএসপি ২ | 31-12-2012 | 30-11-2014 | ৪ | lgsp | ২,৯৭,৩৩৯ | বাস্তবায়িত | |
9 | এলজিএসপি ২ | 31-12-2011 | 30-11-2013 | ৪ | lgsp | ৪৯৫০০০ | বাস্তবায়িত | |
10 | BBG | 29-06-2020 | 29-06-2020 | 1-9 | lgsp | ৬০০০০.00 | 07-07-2021 | বাস্তবায়িত |
11 | BBG | 03-09-2020 | 04-01-2021 | 5 | lgsp | ২০০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
12 | BBG | 28-03-2021 | 29-05-2021 | 1 | lgsp | ৩০০০০০.00 | 07-07-2021 | বাস্তবায়িত |
13 | BBG | 17-06-2020 | 19-01-2021 | 1 | lgsp | ২৮৫০০০.00 | 07-07-2021 | বাস্তবায়িত |
14 | BBG | 25-03-2021 | 29-05-2021 | 5 | lgsp | ৩০০০০০.00 | 07-07-2021 | বাস্তবায়িত |
15 | PBG | 06-04-2021 | 29-05-2021 | 4 | lgsp | ৮৮৪৭৪৯ | 07-07-2021 | বাস্তবায়িত |
16 | BBG | 28-01-2021 | 31-05-2021 | 1 | lgsp | ১০০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
17 | BBG | 03-09-2020 | 19-01-2021 | 4 | lgsp | ১০০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
18 | BBG | 24-11-2020 | 29-05-2021 | 4 | lgsp | ২৯২৩৯৮.০০ | 07-07-2021 | বাস্তবায়িত |
19 | BBG | 03-09-2020 | 19-01-2021 | 3 | lgsp | ৭৭০০০.০০ | 07-07-2021 | বাস্তবায়িত |
20 | BBG | 03-09-2020 | 19-01-2021 | 3 | lgsp | ৩০০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS