# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | BBG | 03-09-2020 | 19-01-2021 | 4 | lgsp | ১০০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
22 | BBG | 24-11-2020 | 29-05-2021 | 4 | lgsp | ২৯২৩৯৮.০০ | 07-07-2021 | বাস্তবায়িত |
23 | BBG | 03-09-2020 | 19-01-2021 | 3 | lgsp | ৭৭০০০.০০ | 07-07-2021 | বাস্তবায়িত |
24 | BBG | 03-09-2020 | 19-01-2021 | 3 | lgsp | ৩০০০০০.০০ | 07-07-2021 | বাস্তবায়িত |
25 | BBG | 10-07-2021 | 29-05-2021 | 8 | lgsp | ২০০০০০.00 | 07-07-2021 | বাস্তবায়িত |
26 | BBG | 08-03-2021 | 29-05-2021 | 2 | lgsp | ৩০১৯৩১.০০ | 07-07-2021 | বাস্তবায়িত |
27 | কাবিটা | 31-12-2013 | 30-06-2014 | ১ | kabita | ১,৭০,০০০/- | বাস্তবায়নাধীন | |
28 | এলজিএসপি-২ | 31-12-2011 | 31-12-2012 | ১,২,৩,৪,৫,৬,৮,৯ | lgsp | ১৬,৯৩,২৭৬/- | বাস্তবায়নাধীন | |
29 | টিআর | 31-05-2013 | 31-05-2013 | tr | ১৪৪৪৪৫ | প্রস্তাবিত | ||
30 | এলজিইডির প্রকল্প | lged | ||||||
31 | কাবিটা | 31-05-2014 | 31-05-2014 | ১ | ১,৭০,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS